SystemDescription » History » Version 12
Version 11 (Anonymous, 09/24/2007 11:57 AM) → Version 12/13 (Anonymous, 09/24/2007 11:57 AM)
h1. = System Description
h2. =
== Cluster Design
==
The cluster is assumed to have one (or more) _master nodes_ ''master nodes'' and several _slave nodes_ (_compute nodes_).
''slave nodes'' (''compute nodes'').
* The master node runs the web server, the file server, the central database server, the email server, the server for the queuing system, and the [[ProCKSI]] ProCKSI server itself. It can be used as a compute node, too.
* The compute nodes run the calculations.
[[Image(ClusterDesign.png)]]
h2.
== Hardware Specifications
==
P1. DELL PowerEdge !PowerEdge SC1420
||*CPU* ||'''CPU''' || dual-processor Intel Xeon (3.2GHz / 2MB)
||*FSB* ||'''FSB''' || 800MHz
||*RAM* ||'''RAM''' || 4GB (4x1GB, DDR2)
||*ETH0* ||'''ETH0''' || SysKonnect !SysKonnect SK-9871 V2.0 Gigabit Ethernet 1000Base-ZX Adapter, PCI64, Fiber ZX/SC
||*ETH1* ||'''ETH1''' || Intel Corporation 82545GM Gigabit Ethernet Controller
||*HD* ||'''HD''' || 1000GB SATA Raid5 (4x250GB, 7200rpm)
*Partitioning* '''Partitioning'''
||*Device* ||'''Device''' || *Mount Point* '''Mount Point''' || *Size* '''Size''' || *File System* '''File System'''
|| /dev/sda1 || / || 19GB || ext3
|| /dev/sda2 || || 10GB || swap
|| /dev/sda3 || /home || 649GB || ext3 (raid5)
P2. DELL PowerEdge !PowerEdge SC1425
||*CPU* ||'''CPU''' || dual-processor Intel Xeon (3.2GHz / 2MB)
||*FSB* ||'''FSB''' || 800MHz
||*RAM* ||'''RAM''' || 4GB (4x1GB, DDR2)
||*HD* ||'''HD''' || 40GB SATA (7200rpm)
||*ETH0* ||'''ETH0''' || Intel Corporation 82541GI Gigabit Ethernet Controller (rev 05)
||*ETH1* ||'''ETH1''' || Intel Corporation 82541GI Gigabit Ethernet Controller (rev 05)
*Partitioning* '''Partitioning'''
||*Device* ||'''Device''' || *Mount Point* '''Mount Point''' || *Size* '''Size''' || *File System* '''File System'''
|| /dev/sda1 || / || 13GB || ext3
|| /dev/sda2 || || 10GB || swap
|| /dev/sda3 || /scratch || 15GB || ext3
P3. DNUK Terraserver R420
||*CPU* ||'''CPU''' || dual-processor, dual-core AMD Opteron 2216 (2.4GHz / 2MB)
||*FSB* ||'''FSB''' || 533MHz
||*RAM* ||'''RAM''' || 4GB (4x1GB, PC2-4200 DDR2)
||*HD* ||'''HD''' || 80GB SATA (7200rpm)
||*ETH0* ||'''ETH0''' || Intel Corporation 82541GI Gigabit Ethernet Controller (rev 05)
||*ETH1* ||'''ETH1''' || Intel Corporation 82541GI Gigabit Ethernet Controller (rev 05)
*Partitioning* '''Partitioning'''
||*Device* ||'''Device''' || *Mount Point* '''Mount Point''' || *Size* '''Size''' || *File System* '''File System'''
|| /dev/sda1 || / || 19GB || ext3
|| /dev/sda2 || || 10GB || swap
|| /dev/sda3 || /scratch || 44GB || ext3
h2.
== Computer Names and IP Addresses
h3. ==
=== Cluster
h4. ===
==== Hardware
====
|| *ID* '''ID''' || *Description* '''Description''' || *Hardware* '''Hardware'''
|| M01 || Master Node || P1
|| S01 || Slave Node || P2
|| S02 || Slave Node || P2
|| S03 || Slave Node || P3
|| S04 || Slave Node || P3
h4.
==== External Network
====
|| *ID* '''ID''' || *Interface* '''Interface''' || *MAC Address* '''MAC Address''' || *DNS Name* '''DNS Name''' || *IP* '''IP'''
|| M01 || eth1 || 00:00:5A:9D:44:54 || procksi0.cs.nott.ac.uk || 128.243.21.180
|| S01 || eth1 || 00:15:C5:5D:89:5A || procksi1.cs.nott.ac.uk || 128.243.21.181
|| S02 || eth1 || 00:15:C5:5D:B8:AC || procksi2.cs.nott.ac.uk || 128.243.21.182
|| S03 || eth1 || 00:E0:81:4A:6A:E7 || procksi3.cs.nott.ac.uk || 128.243.21.183
|| S04 || eth1 || 00:E0:81:48:19:81 || procksi4.cs.nott.ac.uk || 128.243.21.184
h4.
==== Internal Network
====
|| *ID* '''ID''' || *Interface* '''Interface''' || *MAC Address* '''MAC Address''' || *DNS Name* '''DNS Name''' || *IP* '''IP'''
|| M01 || eth0 || 00:13:72:A6:5B:1F || master01.procksi.local || 192.168.199.01
|| S01 || eth0 || 00:15:C5:5D:89:59 || slave01.procksi.local || 192.168.199.11
|| S02 || eth0 || 00:15:C5:5D:B8:AB || slave02.procksi.local || 192.168.199.12
|| S03 || eth0 || 00:E0:81:4A:6A:E6 || slave03.procksi.local || 192.168.199.13
|| S04 || eth0 || 00:E0:81:48:19:80 || slave04.procksi.local || 192.168.199.14
h3.
=== Others
===
|| *Description* '''Description''' || *External Name* '''External Name''' || *External IP* '''External IP''' ||
|| trac || psiren.cs.nott.ac.uk || 128.243.24.84 ||