SystemDescription » History » Version 4
Version 3 (Anonymous, 08/28/2007 04:16 PM) → Version 4/13 (Anonymous, 08/30/2007 09:46 AM)
= System Description =
== Hardware Specifications ==
=== Head Node ===
H1. 1x DELL !PowerEdge SC1420
||'''CPU''' || dual-processor Intel Xeon 3.2GHz / 2MB / 800FSB[[br]]
||'''RAM''' || 4GB (4x1GB, DDR2)[[br]]
||'''HD''' || 1000GB SATA Raid5 (4x250GB, 7200rpm)
||'''Network''' ||
=== Compute Nodes ===
C1. 2x DELL !PowerEdge SC1425
||'''CPU''' || dual-processor Intel Xeon 3.2GHz / 2MB / 800FSB[[br]]
||'''RAM''' || 4GB (4x1GB, DDR2)[[br]]
||'''HD''' || 40GB SATA (7200rpm)
||'''Network''' ||
C2. 2x DNUK Terraserve R420
||'''CPU''' || dual-processor, dual-core AMD Opteron 2216 / 2.4GHz / 2MB / 533FSB[[br]]
||'''RAM''' || 4GB (4x1GB, PC2-4200 DDR2)[[br]]
||'''HD''' || 80GB SATA (7200rpm)
||'''Network''' || Intel Pro 1000 (1000Mbit)
== Computer Names and IP Addresses ==
=== Cluster ===
|| '''Description''' || '''Hardware''' || '''External Name''' || '''External IP''' || '''Internal Name''' || '''Internal IP''' ||
|| Head Node || H1 || procksi0.cs.nott.ac.uk || 128.243.21.180 || procksi0-priv.cs.nott.ac.uk || 192.168.199.10 ||
|| Compute Node || C1 || procksi1.cs.nott.ac.uk || 128.243.21.181 || procksi1-priv.cs.nott.ac.uk || 192.168.199.11 ||
|| Compute Node || C1 || procksi2.cs.nott.ac.uk || 128.243.21.182 || procksi2-priv.cs.nott.ac.uk || 192.168.199.12 ||
|| Compute Node || C2 || procksi3.cs.nott.ac.uk || 128.243.21.183 || procksi3-priv.cs.nott.ac.uk || 192.168.199.13 ||
|| Compute Node || C2 || procksi4.cs.nott.ac.uk || 128.243.21.184 || procksi4-priv.cs.nott.ac.uk || 192.168.199.14 ||
=== Others ===
|| '''Description''' || '''External Name''' || '''External IP''' ||
|| trac || psiren.cs.nott.ac.uk || 128.243.24.84 ||
== Backup Strategy ==
* '''Cluster head node''':[[br]]
Results are stored on a RAID5 storage element. [[br]]
No external backup.
* '''Cluster compute nodes''':[[br]]
Do not contain sensible data except operating system.[[br]]
No external backup.
* '''Trac''':[[br]]
Hosts Wiki pages, SVN repository, Ticketing system, etc.[[br]]
Backup to tape system (scripts on ''much.cs.nott.ac.uk''), incremental from Monday to Friday, full dump once a week:
||'''Partition'''||'''Day''' ||
||/ ||every Tuesday ||
||/home/ ||every Wednesday ||
||/usr/local/ ||every Monday ||
Contact Person: [http://www.nottingham.ac.uk/cs/lookup/lookup_role.php?id=MDE4Mzgy&page_var=personal William Armitage]
== Hardware Specifications ==
=== Head Node ===
H1. 1x DELL !PowerEdge SC1420
||'''CPU''' || dual-processor Intel Xeon 3.2GHz / 2MB / 800FSB[[br]]
||'''RAM''' || 4GB (4x1GB, DDR2)[[br]]
||'''HD''' || 1000GB SATA Raid5 (4x250GB, 7200rpm)
||'''Network''' ||
=== Compute Nodes ===
C1. 2x DELL !PowerEdge SC1425
||'''CPU''' || dual-processor Intel Xeon 3.2GHz / 2MB / 800FSB[[br]]
||'''RAM''' || 4GB (4x1GB, DDR2)[[br]]
||'''HD''' || 40GB SATA (7200rpm)
||'''Network''' ||
C2. 2x DNUK Terraserve R420
||'''CPU''' || dual-processor, dual-core AMD Opteron 2216 / 2.4GHz / 2MB / 533FSB[[br]]
||'''RAM''' || 4GB (4x1GB, PC2-4200 DDR2)[[br]]
||'''HD''' || 80GB SATA (7200rpm)
||'''Network''' || Intel Pro 1000 (1000Mbit)
== Computer Names and IP Addresses ==
=== Cluster ===
|| '''Description''' || '''Hardware''' || '''External Name''' || '''External IP''' || '''Internal Name''' || '''Internal IP''' ||
|| Head Node || H1 || procksi0.cs.nott.ac.uk || 128.243.21.180 || procksi0-priv.cs.nott.ac.uk || 192.168.199.10 ||
|| Compute Node || C1 || procksi1.cs.nott.ac.uk || 128.243.21.181 || procksi1-priv.cs.nott.ac.uk || 192.168.199.11 ||
|| Compute Node || C1 || procksi2.cs.nott.ac.uk || 128.243.21.182 || procksi2-priv.cs.nott.ac.uk || 192.168.199.12 ||
|| Compute Node || C2 || procksi3.cs.nott.ac.uk || 128.243.21.183 || procksi3-priv.cs.nott.ac.uk || 192.168.199.13 ||
|| Compute Node || C2 || procksi4.cs.nott.ac.uk || 128.243.21.184 || procksi4-priv.cs.nott.ac.uk || 192.168.199.14 ||
=== Others ===
|| '''Description''' || '''External Name''' || '''External IP''' ||
|| trac || psiren.cs.nott.ac.uk || 128.243.24.84 ||
== Backup Strategy ==
* '''Cluster head node''':[[br]]
Results are stored on a RAID5 storage element. [[br]]
No external backup.
* '''Cluster compute nodes''':[[br]]
Do not contain sensible data except operating system.[[br]]
No external backup.
* '''Trac''':[[br]]
Hosts Wiki pages, SVN repository, Ticketing system, etc.[[br]]
Backup to tape system (scripts on ''much.cs.nott.ac.uk''), incremental from Monday to Friday, full dump once a week:
||'''Partition'''||'''Day''' ||
||/ ||every Tuesday ||
||/home/ ||every Wednesday ||
||/usr/local/ ||every Monday ||
Contact Person: [http://www.nottingham.ac.uk/cs/lookup/lookup_role.php?id=MDE4Mzgy&page_var=personal William Armitage]