DocuPublications » History » Version 8
Version 7 (Anonymous, 07/06/2007 12:43 PM) → Version 8/37 (Anonymous, 07/06/2007 09:35 PM)
= Publications =
This page provides access to all ProCKSI related '''Papers''', '''Posters''', '''Presentations''', '''Demonstrations''', and '''Tutorials'''.[[br]]
When adding new publications, please refer to the [wiki:WikiPolicy Wiki Policy] on how files should be named.
== Papers ==
||2007||
* '''A.A. Shah, D. Barthel, and N. Krasnogor'''[[br]]
Grid and distributed public computing schemes for structural proteomics.[[br]]
In P. Thulasiraman, X. He, T. Li-Xu, M. Denko, R.K. Thulasiram, and L.T. Yang, editors, ''Proceedings of the 5th International Symposium on Parallel and Distributed Processing and Applications (ISPA'07)''.[[br]]
Lecture Notes in Computer Science. Springer (to appear), 2007.
||2006||
* '''D. Barthel, J.D. Hirst, J. Blacewicz, and N. Krasnogor'''[[br]]
ProCKSI: A Metaserver for Protein Comparison using Kolmogorov and other Similarity Measures.[[br]]
In ''Late Breaking Papers. European Conference on Computational Biology'', 2006.[[br]]
Eilat, Israel, 2006. Peer reviewed CDROM publication.
||2005||
* '''D.A. Pelta, N. Krasnogor, C. Bousono-Calzon, J.L. Verdegay, J. Hirst, and E.K. Burke'''[[br]]
A fuzzy sets based generalization of contact maps for the overlap of protein structures.[[br]]
''Journal of Fuzzy Sets and Systems'', 152(2):103-123, 2005.
* '''D.A. Pelta, J.R. Gonzales, and N. Krasnogor'''[[br]]
Protein structure comparison through fuzzy contact maps and the universal similarity metric.[[br]]
In ''Fourth Conference of the European Society for Fuzzy Logic and Technology and 11 Recontres Francophones sur la Logique Floue et ses Applications (EUSFLAT-LFA'05)'', 1124-1129, Barcelona, Spain, 2005.
||2004||
* '''N. Krasnogor'''[[br]]
Self-generating metaheuristics in bioinformatics: the protein structure comparison case.[[br]]
''Genetic Programming and Evolvable Machines'', 5(2):181-201, 2004.
* '''N. Krasnogor and D.A. Pelta'''[[br]]
Measuring the similarity of protein structures by means of the universal similarity metric.[[br]]
''Bioinformatics'', 20(7):1015-1021, 2004.
||'''Year''' ||'''Journal/Conference''' ||'''Volume''' ||'''Pages''' ||'''Authors''' || '''Download as'''
== Posters ==
||'''Year''' ||'''Conference/Event'''||'''Main Author''' || '''Download as'''
||2007 ||European Conference on Computational Biology (ECCB'06), Eilat, Israel||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Poster_2007_ECCB06_DanielBarthel.ppt?format=raw PPT]
||2006 ||All Hands Meeting (AHM'06), Nottingham, UK||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Poster_2006_AHM_DanielBarthel.ppt PPT]
||2005 ||Grantholders Workshop, Manchester, UK||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Poster_2005_GrantholdersWorkshop_DanielBarthel.ppt PPT]
== Presentations ==
||'''Year''' ||'''Conference/Event''' ||'''Topic/Keywords''' || '''Main Presentator''' || '''Download as'''
||2007 ||Research Away Day (RAD'07), Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2007_RAD_DanielBarthel.ppt?format=raw PPT]
||2007 ||ASAP, Next Generation Decision Support - EPSRC Evaluation, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2007_ASAP_NGDS-Evaluation_DanielBarthel.ppt?format=raw PPT]
||2007 ||ASAP, Next Generation Decision Support - Workshop 1, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2007_ASAP_NGDS-Workshop1_DanielBarthel.ppt?format=raw PPT]
||2007 ||ASAP, Journal Club, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2007_ASAP_JournalClub_DanielBarthel.ppt?format=raw PPT]
||2007 ||ASAP, Group Seminar, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2007_ASAP_DanielBarthel.ppt?format=raw PPT]
||2007 ||ASAP, CASP Workshop, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2007_ASAP_CASP_DanielBarthel.ppt?format=raw PPT]
||2006 ||CNIO, Group Seminar, Madrid, Spain || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2006_CNIO_DanielBarthel.ppt?format=raw PPT]
||2006 ||East Midlands Proteomics Workshop (EMPW'06), Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2006_EMPW_DanielBarthel.ppt?format=raw PPT]
||2006 ||Research Away Day (RAD'06), Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2006_RAD_DanielBarthel.ppt?format=raw PPT]
||2006 ||ASAP, Group Seminar, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2006_ASAP_DanielBarthel.ppt?format=raw PPT]
||2006 ||ASAP, CASP Workshop, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2006_ASAP_CASP_DanielBarthel.ppt?format=raw PPT]
||2006 ||School of Chemistry, Group Seminar, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2006_SchoolOfChemistry_DanielBarthel.ppt?format=raw PPT]
== Demonstrations ==
||'''Year''' ||'''Conference/Event'''||'''Main Demonstrator''' || '''Download as'''
||2006 ||All Hands Meeting (AHM'06), Nottingham, UK ||Daniel Barthel || Part 1: [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Demonstration_2006_AHM_Part1_DanielBarthel.ppt?format=raw PPT]
|| ||& School of Chemistry, Group Seminar, Nottingham, UK || || Part 2: [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Demonstration_2006_AHM_Part2_DanielBarthel.ppt?format=raw PPT]
||2005 ||Grantholders Workshop, Manchester, UK ||Daniel Barthel ||
== Tutorials ==
||'''Year''' ||'''Conference/Event''' ||'''Topic ||Topic / Keywords''' ||'''Main Keywords||'''Main Tutor''' || '''Download as'''
||2006 ||ASAP, Journal Club, Nottingham, UK ||Cluster Analysis and Validation||Daniel Barthel ||[https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Tutorial_2006_ASAP_ClusterAnalysis_DanielBarthel.ppt PPT]
This page provides access to all ProCKSI related '''Papers''', '''Posters''', '''Presentations''', '''Demonstrations''', and '''Tutorials'''.[[br]]
When adding new publications, please refer to the [wiki:WikiPolicy Wiki Policy] on how files should be named.
== Papers ==
||2007||
* '''A.A. Shah, D. Barthel, and N. Krasnogor'''[[br]]
Grid and distributed public computing schemes for structural proteomics.[[br]]
In P. Thulasiraman, X. He, T. Li-Xu, M. Denko, R.K. Thulasiram, and L.T. Yang, editors, ''Proceedings of the 5th International Symposium on Parallel and Distributed Processing and Applications (ISPA'07)''.[[br]]
Lecture Notes in Computer Science. Springer (to appear), 2007.
||2006||
* '''D. Barthel, J.D. Hirst, J. Blacewicz, and N. Krasnogor'''[[br]]
ProCKSI: A Metaserver for Protein Comparison using Kolmogorov and other Similarity Measures.[[br]]
In ''Late Breaking Papers. European Conference on Computational Biology'', 2006.[[br]]
Eilat, Israel, 2006. Peer reviewed CDROM publication.
||2005||
* '''D.A. Pelta, N. Krasnogor, C. Bousono-Calzon, J.L. Verdegay, J. Hirst, and E.K. Burke'''[[br]]
A fuzzy sets based generalization of contact maps for the overlap of protein structures.[[br]]
''Journal of Fuzzy Sets and Systems'', 152(2):103-123, 2005.
* '''D.A. Pelta, J.R. Gonzales, and N. Krasnogor'''[[br]]
Protein structure comparison through fuzzy contact maps and the universal similarity metric.[[br]]
In ''Fourth Conference of the European Society for Fuzzy Logic and Technology and 11 Recontres Francophones sur la Logique Floue et ses Applications (EUSFLAT-LFA'05)'', 1124-1129, Barcelona, Spain, 2005.
||2004||
* '''N. Krasnogor'''[[br]]
Self-generating metaheuristics in bioinformatics: the protein structure comparison case.[[br]]
''Genetic Programming and Evolvable Machines'', 5(2):181-201, 2004.
* '''N. Krasnogor and D.A. Pelta'''[[br]]
Measuring the similarity of protein structures by means of the universal similarity metric.[[br]]
''Bioinformatics'', 20(7):1015-1021, 2004.
||'''Year''' ||'''Journal/Conference''' ||'''Volume''' ||'''Pages''' ||'''Authors''' || '''Download as'''
== Posters ==
||'''Year''' ||'''Conference/Event'''||'''Main Author''' || '''Download as'''
||2007 ||European Conference on Computational Biology (ECCB'06), Eilat, Israel||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Poster_2007_ECCB06_DanielBarthel.ppt?format=raw PPT]
||2006 ||All Hands Meeting (AHM'06), Nottingham, UK||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Poster_2006_AHM_DanielBarthel.ppt PPT]
||2005 ||Grantholders Workshop, Manchester, UK||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Poster_2005_GrantholdersWorkshop_DanielBarthel.ppt PPT]
== Presentations ==
||'''Year''' ||'''Conference/Event''' ||'''Topic/Keywords''' || '''Main Presentator''' || '''Download as'''
||2007 ||Research Away Day (RAD'07), Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2007_RAD_DanielBarthel.ppt?format=raw PPT]
||2007 ||ASAP, Next Generation Decision Support - EPSRC Evaluation, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2007_ASAP_NGDS-Evaluation_DanielBarthel.ppt?format=raw PPT]
||2007 ||ASAP, Next Generation Decision Support - Workshop 1, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2007_ASAP_NGDS-Workshop1_DanielBarthel.ppt?format=raw PPT]
||2007 ||ASAP, Journal Club, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2007_ASAP_JournalClub_DanielBarthel.ppt?format=raw PPT]
||2007 ||ASAP, Group Seminar, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2007_ASAP_DanielBarthel.ppt?format=raw PPT]
||2007 ||ASAP, CASP Workshop, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2007_ASAP_CASP_DanielBarthel.ppt?format=raw PPT]
||2006 ||CNIO, Group Seminar, Madrid, Spain || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2006_CNIO_DanielBarthel.ppt?format=raw PPT]
||2006 ||East Midlands Proteomics Workshop (EMPW'06), Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2006_EMPW_DanielBarthel.ppt?format=raw PPT]
||2006 ||Research Away Day (RAD'06), Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2006_RAD_DanielBarthel.ppt?format=raw PPT]
||2006 ||ASAP, Group Seminar, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2006_ASAP_DanielBarthel.ppt?format=raw PPT]
||2006 ||ASAP, CASP Workshop, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2006_ASAP_CASP_DanielBarthel.ppt?format=raw PPT]
||2006 ||School of Chemistry, Group Seminar, Nottingham, UK || ||Daniel Barthel|| [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Presentation_2006_SchoolOfChemistry_DanielBarthel.ppt?format=raw PPT]
== Demonstrations ==
||'''Year''' ||'''Conference/Event'''||'''Main Demonstrator''' || '''Download as'''
||2006 ||All Hands Meeting (AHM'06), Nottingham, UK ||Daniel Barthel || Part 1: [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Demonstration_2006_AHM_Part1_DanielBarthel.ppt?format=raw PPT]
|| ||& School of Chemistry, Group Seminar, Nottingham, UK || || Part 2: [https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Demonstration_2006_AHM_Part2_DanielBarthel.ppt?format=raw PPT]
||2005 ||Grantholders Workshop, Manchester, UK ||Daniel Barthel ||
== Tutorials ==
||'''Year''' ||'''Conference/Event''' ||'''Topic ||Topic / Keywords''' ||'''Main Keywords||'''Main Tutor''' || '''Download as'''
||2006 ||ASAP, Journal Club, Nottingham, UK ||Cluster Analysis and Validation||Daniel Barthel ||[https://psiren.cs.nott.ac.uk/projects/procksi/browser/Publications/Tutorial_2006_ASAP_ClusterAnalysis_DanielBarthel.ppt PPT]